Status reflects general availability. Systems marked Available can be
connected today; some are in early access while integrations mature, which we
confirm with you during onboarding. Coming soon systems are actively in progress.
Hospital systems (KIS)
German hospital systems connect over FHIR R4, most via the gematik ISiK (Terminplanung Stufe 3) profiles with a bearer token issued by hospital IT.| System | Vendor | Connectivity | Interfaces | Status |
|---|---|---|---|---|
| CGM Medico | CompuGroup Medical | Direct · ISiK FHIR | FHIR R4, ISiK Stufe 3, HL7 v2 | Available |
| i.s.h.med | Cerner / SAP | Direct · ISiK FHIR | FHIR R4, ISiK Stufe 3, HL7 v2 | Available |
| iMedOne | Telekom Healthcare Solutions | Direct · ISiK FHIR | FHIR R4, ISiK Stufe 3, HL7 v2 | Available |
| ORBIS | Dedalus Healthcare | Direct · FHIR / ISiK | FHIR R4, ISiK, HL7 v2, CDA | Coming soon |
| principa | PlanOrg Informatik | Direct · FHIR / ESB | FHIR, HL7 RIM, ESB | Coming soon |
| x.vianova | medatixx | HealthHub | FHIR, HL7, SOAP | Coming soon |
| Epic | Epic Systems | Direct · SMART on FHIR | SMART on FHIR, FHIR R4 | Coming soon |
Using Samedi for online booking? Connect your underlying hospital KIS via ISiK
FHIR above — the practice-wide calendar is read from the KIS.
Practice systems (PVS)
| System | Vendor | Connectivity | Interfaces | Status |
|---|---|---|---|---|
| Duria | DURIA eG | Direct · REST + JWT | REST API | Available |
| CGM ALBIS | CompuGroup Medical | On-site Agent | GDT, LDT, BDT | Available |
| CGM MEDISTAR | CompuGroup Medical | On-site Agent | GDT, LDT, HL7 CDA | Available |
| CGM TURBOMED | CompuGroup Medical | On-site Agent | GDT, LDT, BDT | Available |
| Medical Office | INDAMED | On-site Agent | HL7, GDT | Available |
| EVA | abasoft | On-site Agent | GDT, HL7 | Available |
| Quincy | FREY ADV | On-site Agent | GDT | Available |
| medisoftware | medisoftware | On-site Agent | XML, GDT | Available |
| Profimed | PRO MEDISOFT | On-site Agent | GDT | Available |
| QMed | Schwerdtner Medizin-Software | On-site Agent | GDT | Available |
| x.concept | medatixx | On-site Agent | HL7, GDT | Available |
| T2med | T2med | On-site Agent · deep-link FHIR | FHIR R4 | Available |
| medatixx | medatixx | HealthHub (GDT via Agent today) | GDT → HealthHub FHIR | Available |
| InSuite | Doc Cirrus | Direct · REST / FHIR | REST, FHIR, GDT, HL7 | Coming soon |
| x.isynet | medatixx | HealthHub | HealthHub FHIR, GDT | Coming soon |
| xentro | medatixx | HealthHub | FHIR-Link (planned) | Coming soon |
The medatixx family is available today through the on-site Agent (GDT) and moves
to HealthHub FHIR as that partnership rolls out — the connection in your dashboard
stays the same when it does.
Online booking
| System | Vendor | Connectivity | Status |
|---|---|---|---|
| Doctolib | Doctolib | Cloud (Partner API) | Coming soon |
Evaluation
A hosted FHIR sandbox is available so you can evaluate MediSync Connect end to end without deploying anything. Ask us to enable it for your account.Don’t see your system?
The catalog grows continuously. If your KIS or PVS isn’t listed, it may already be in progress — we regularly onboard new connectors and coordinate directly with the vendor and your practice to add one.Ask about your system
Tell us which system you run and what you need to exchange, and we’ll tell you where
it stands or scope a new integration with you.